El Pajar de la Casa de la Virgen
The finca (farmhouse) La Casa de la Virgen, was acquired by its present owners in 2005. It is located in the Barranco de la Virgen, situated within a priceless environment and heritage, the location opens from the center of Gran Canaria to the north coast, in the municipality Valleseco, and rooted in the Rural Park Doramas. The perfect place for nature lovers and hikers.
Staying in this wonderful house provide access for amazing hiking in Valleseco. Check out our hiking routes information below, and please try our community service: "Mejor en Taxi" which makes for an easy and economical way to experience trekking Valleseco.
| Distances from El Pajar to the trail heads and ends |
|
Valleseco Hiking Trails
|
Trail's start point | Trail's end point | Trail hiking time | Service cost "Mejor en Taxi" (round trip)* |
| Cruz de Tejeda - Lomo Rosa (S10) | 18 kms. | 8,6 kms. | 2 h. 20 min. | 39.9 € |
| Cruz de Tejeda - Valsendero (S9) | 18 kms. | 3 kms. | 3 h. 15 min. | 31.50 € |
| Valleseco - Valsendero (S9) | 7,3 kms. | 3 kms. | 1 h. 20 min. | 15.45 € |
| La Laguna - Barranco de la Virgen (PR GC06) (Por la Puerta de la Montaña) | 8,8 kms. | 0 kms.. | 1 h. 30 min. | 13.20 € |
| Circular a La Laguna (SL6) | 9,5 kms. | 9,5 kms. | 2 h. | 28.8 € |
| Lomo Rosa - La Laguna (SL 01) | 8,6 kms. | 8,8 kms. | 0 h. 50 min. | 26.1 € |
| La Laguna - Barranco de la Virgen (SL 02) (Por Zamora) | 3 kms. | 8,8 kms. | 2 h. 10 min. | 17.70 € |
| Valsendero - Las Madres (SL 13) (Bco. De la Virgen) | 3 kms. | 1,3 kms. | 1 h. 10 min. | 5 € |
| Valleseco-Las Madres (SL04) (por el Bco. del Rapador) | 7,5 kms. | 1,6 kms | 1 h. 30 min. | 11.25 € |
| Valleseco-Bco. de La Virgen (S6) (por la Vuelta de la Pedrera) | 7,5 kms. | 0 kms | 1 h. 30 min | 11.25 € |
|
Cruz Chica-Tierras Blancas (SL5) Cruz Chica-Cantina de Madrelagua (SL5) |
21,4 kms |
10,1 kms 15,2 kms |
1h. 30 min |
47.25 € 54.9 € |
* You can also use the service one way only, or try other starting or ending points like bus stops or restuarants...







